<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Council Blog</title>
	<atom:link href="http://www.bayareacouncil.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayareacouncil.org/news</link>
	<description>The Voice of Bay Area Business</description>
	<lastBuildDate>Wed, 09 May 2012 14:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clinton, Rice, Brown and CEOs Wow Packed Outlook Conference</title>
		<link>http://www.bayareacouncil.org/news/2012/05/07/clinton-rice-brown-and-ceos-wow-packed-outlook-conference/</link>
		<comments>http://www.bayareacouncil.org/news/2012/05/07/clinton-rice-brown-and-ceos-wow-packed-outlook-conference/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:03:35 +0000</pubDate>
		<dc:creator>Bay Area Council</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bayareacouncil.org/news/?p=1604</guid>
		<description><![CDATA[California will come “roaring back,” but it “will happen much faster if we work together.” That was among the messages President Bill Clinton delivered to a captivated audience of 1,100 top executives, elected and other public officials during the Bay Area Council’s 2012 Outlook Conference on May 3 that also featured Gov. Jerry Brown, former Secretary of State Condoleezza Rice and top CEO speakers. ]]></description>
			<content:encoded><![CDATA[<p>California will come “roaring back,” but it “will happen much faster if we work together.” That was among the messages President Bill Clinton delivered to a captivated audience of 1,100 top executives, elected and other public officials during the Bay Area Council’s 2012 Outlook Conference on Thursday at the California Theatre in San Jose. Clinton also offered some insights on what he thinks it will take for President Obama to win in November and he answered a question from Marcus &amp; Millichap Founder and CEO George Marcus about Secretary of State Hillary Clinton’s future plans.</p>
<p><a title="2012 Outlook Conference videos" href="http://www.youtube.com/bayareacouncil" target="_blank">View videos of the speakers.</a></p>
<p>Governor Jerry Brown talked about the California budget, his plans for opening a California trade office in China and the tax measure he’s seeking to qualify for the November ballot. Former Secretary of State Condoleezza Rice focused on the global and political landscape and education and answered a question from Visa CEO Joseph Saunders about whether she would consider being Mitt Romney’s running mate. Anthony Earley, in his first major address since becoming Chairman, CEO and President of Council member PG&amp;E Corp., spoke about the imperative for California to invest in core energy infrastructure – a subject he acknowledged does “not typically fire the public imagination,” but which he stressed “is one of the golden threads that keep the fabric of our economy strong.” DuPont CEO Ellen Kullman talked about her company’s focus on the long-term megatrends of feeding the world, reducing dependence on fossil fuels, and protecting people and the environment. Kaiser Permanente CEO George Halvorson, who is leading the Council’s push to increase healthcare affordability and improve quality, outlined the “four elements of care” that he sees transforming the delivery of healthcare in the future. And LinkedIn CEO Jeff Weiner discussed the untapped power of social networking  to connect unemployed Americans with unfilled jobs. Full remarks for all Outlook Conference speakers will be posted to the Council’s YouTube channel over the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareacouncil.org/news/2012/05/07/clinton-rice-brown-and-ceos-wow-packed-outlook-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybersecurity Bill Advances with Council Support</title>
		<link>http://www.bayareacouncil.org/news/2012/05/07/cybersecurity-bill-advances-with-council-support/</link>
		<comments>http://www.bayareacouncil.org/news/2012/05/07/cybersecurity-bill-advances-with-council-support/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:04:49 +0000</pubDate>
		<dc:creator>Bay Area Council</dc:creator>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bayareacouncil.org/news/?p=1609</guid>
		<description><![CDATA[Federal legislation aimed at bolstering cyber security for critical infrastructure that the Bay Area Council had worked to support wins approval by Congress.]]></description>
			<content:encoded><![CDATA[<p>Bay Area businesses struggling with the challenges of protecting consumer data, intellectual property, and internal information systems against growing cyber threats may be one step closer to receiving valuable assistance from the federal government and their peers.  Last week, the U.S. House of Representatives passed the Cyber Information Sharing &amp; Protection Act (CISPA), a bill which would make it easier for the federal government to share classified cyber threat information with approved American companies and would better enable the business community to defend their networks against such attacks. Working with the members of its Committee on Cybersecurity under the leadership of Chair Ellen Richey of Visa, the Bay Area Council urged the House to pass legislation that would break down barriers to threat sharing while preserving strong protections for personal information.  The Council worked with the bill sponsors early on and then helped Congressmen Mike Rogers (R-MI) and Dutch Ruppersberger (D-MD) build bi-partisan support for CISPA’s passage by publicly endorsing the bill, joining a number of other U.S. employers, industry associations, privacy advocates, and civil rights groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareacouncil.org/news/2012/05/07/cybersecurity-bill-advances-with-council-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Members Take Priority Issues Straight to the Governor’s Office</title>
		<link>http://www.bayareacouncil.org/news/2012/04/13/council-members-take-priority-issues-straight-to-the-governor%e2%80%99s-office/</link>
		<comments>http://www.bayareacouncil.org/news/2012/04/13/council-members-take-priority-issues-straight-to-the-governor%e2%80%99s-office/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:56:16 +0000</pubDate>
		<dc:creator>Bay Area Council</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bayareacouncil.org/news/?p=1598</guid>
		<description><![CDATA[Delegates on the Bay Area Council’s annual Sacramento Advocacy Day trip on Wednesday got the ear of the Governor and top Legislative leaders during an afternoon of substantive, face-to-face meetings focused on the Council’s highest priority issues. ]]></description>
			<content:encoded><![CDATA[<p>Delegates on the Bay Area Council’s annual Sacramento Advocacy Day trip on Wednesday got the ear of the Governor and top Legislative leaders during an afternoon of substantive, face-to-face meetings focused on the Council’s highest priority issues. This annual trip is extremely important to advancing the Council’s policy priorities, nurturing relationships among Council members and with our state’s top decision makers and gaining valuable insight into California’s complex political process.</p>
<p>Gathered in the Horseshoe at the Capitol, Council members shared their issues directly with Governor Brown and Legislative leaders. Senate President Pro Tem Darrell Steinberg, introduced by Andrew Giacomini, Co-Chair of the Council’s Government Relations Committee and Managing Partner of Hanson Bridgett, led off the afternoon with discussions about high speed rail and the California Environmental Quality Act, both among the Council’s top priorities this year. Michael Covarrubias, Chair of the Council’s CEQA Committee and Chairman and CEO of TMG Partners, talked about the importance of CEQA reform in improving California’s business climate. Michael Rossi, the Governor’s senior jobs advisor and a member of the California High Speed Rail Authority, also focused on high speed rail (see related item below) and foreign trade. The Council has been working closely with Mr. Rossi in recent months to provide support for the Governor’s plans to open a California trade office in China, where the Council operates an office in Shanghai.</p>
<p>The Governor joined the discussion on high speed rail, whose fate will be decided by the state Legislature in the coming weeks, and expressed his enthusiasm for growing California’s foreign trade. Gov. Brown also spoke about his 12-point pension reform plan and discussed the tax measure he is working to get on the November ballot. After a lively discussion with the Governor, Council Chair Janet Lamkin introduced Nancy McFadden, Executive Secretary to the Governor, who outlined the Governor’s priorities for the coming year. Again, two of the issues &#8212; CEQA reform and pension reform – are aligned with the Council’s priorities. Tom Torlakson, Superintendent of Public Instruction, talked about his optimism for improving education quality in California. Anne Stausboll, CEO of CalPERS, was less optimistic in her briefing on the fiscal challenges currently facing the nation’s largest public pension fund. Jim Bourgart from Council member Parson Brinckerhoff introduced Assembly Republican Leader Connie Conway, who commented generally on the state’s often-maligned business climate and its negative impact on economic growth. Caroline Rodman of Council member T.Y. Lin introduced Sen. Mark Leno, chair of the powerful Senate Budget and Fiscal Review Committee, who shared his ideas on addressing the state’s fiscal problems.</p>
<p>Council delegates closed out the day with a reception and dinner at Ella Dining Room &amp; Bar with many members of the Bay Area Legislative Caucus. The group was also treated to a surprise dinner guest when Governor Brown stopped by, taking time to sit and talk with members at almost every table. The Council extends its heartiest thanks to sponsors T.Y. Lin, Parsons Brinckerhoff and Blue Shield of California for making this important visit happen. For information on how to get involved in the Bay Area Council Government Relations Committee, please contact Matt Regan at <a href="mailto:mregan@bayareacouncil.org">mregan@bayareacouncil.org</a> or at 415-946-8710.</p>
<p><a href="http://cts.vresp.com/c/?BayAreaCouncil/1811de0f42/c0d2a145fc/40d9052b40">View photos from the trip.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareacouncil.org/news/2012/04/13/council-members-take-priority-issues-straight-to-the-governor%e2%80%99s-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the Council&#8217;s Sacramento Advocacy Day</title>
		<link>http://www.bayareacouncil.org/news/2012/04/13/gov-brown-legislators-hear-councils-top-priorities-during-sacramento-day/</link>
		<comments>http://www.bayareacouncil.org/news/2012/04/13/gov-brown-legislators-hear-councils-top-priorities-during-sacramento-day/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:40:56 +0000</pubDate>
		<dc:creator>Bay Area Council</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bayareacouncil.org/news/?p=1588</guid>
		<description><![CDATA[Bay Area Council members who participated in Sacramento Day on April 11 met with Legislative leaders, top Administration officials and the Governor to discuss the Council's top policy priorities. The discussion with Gov. Brown and many members of the Bay Area Legislative Caucus continued over dinner at Ella.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fbayareacouncil%2Fsets%2F72157629439127080%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fbayareacouncil%2Fsets%2F72157629439127080%2F&amp;set_id=72157629439127080&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fbayareacouncil%2Fsets%2F72157629439127080%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fbayareacouncil%2Fsets%2F72157629439127080%2F&amp;set_id=72157629439127080&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareacouncil.org/news/2012/04/13/gov-brown-legislators-hear-councils-top-priorities-during-sacramento-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Announces Positions on Ballot Measures</title>
		<link>http://www.bayareacouncil.org/news/2012/04/06/council-announces-positions-on-ballot-measures/</link>
		<comments>http://www.bayareacouncil.org/news/2012/04/06/council-announces-positions-on-ballot-measures/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:16:46 +0000</pubDate>
		<dc:creator>Bay Area Council</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.bayareacouncil.org/news/?p=1582</guid>
		<description><![CDATA[The Bay Area Council Executive Committee has taken positions on a number of statewide measures and one local measure appearing on the June and November ballots. The Council continues to analyze other initiatives that have been proposed for the November ballot. Thank you to all Bay Area Council members who participated in the survey ]]></description>
			<content:encoded><![CDATA[<p>The Bay Area Council Executive Committee has taken positions on a number of statewide measures and one local measure appearing on the June and November ballots. The Council continues to analyze other initiatives that have been proposed for the November ballot. Thank you to all Bay Area Council members who participated in the survey</p>
<p><a href="http://www.sanjoseca.gov/clerk/elections/2012Election/measures.pdf"><strong>Measure B, San Jose Pension Reform</strong></a><strong> (June 2012)</strong></p>
<p>Summary: With the unsustainable cost of public pensions imperiling fiscal stability, Mayor Chuck Reed has crafted a bold measure that treats existing employees fairly and establishes prudent reforms to San Jose’s retirement system.  The outcome of this measure could have statewide implications. Making public retirement systems more fiscally sustainable is among the Council’s lead priorities.</p>
<p>Position:  Support</p>
<p><a href="http://ag.ca.gov/cms_attachments/initiatives/pdfs/i845_initiative_09-0048_%28a1s%29.pdf"><strong>Proposition 28: Limits on Legislators’ Terms in Office</strong></a><strong> (June 2012)</strong></p>
<p>Summary: Reduces the total amount of time a person may serve in the state legislature to 12 years, but increases number of terms a person could serve in either the Assembly or Senate. This measure would allow legislators to develop the greater policy expertise to lead California.  This measure will enable legislators to better focus on developing sound public policies, instead of having to run for their next office.</p>
<p>Position: Support</p>
<p><strong> </strong></p>
<p><a href="http://www.sos.ca.gov/elections/ballot-measures/pdf/sbx7-2-ch-3-stats-09.pdf"><strong>Safe, Clean and Reliable Drinking Water Act</strong></a><strong> (November 2012)</strong></p>
<p><em>Qualified for the November ballot</em></p>
<p>Summary: This proposed measure would allow the state to borrow $11.1 billion to overhaul the state&#8217;s water system. The Bay Area Council participated significantly in the development of the compromise that led to this package and to it being placed on the ballot.</p>
<p>Position:  Support</p>
<p><a href="http://ag.ca.gov/cms_attachments/initiatives/pdfs/i1046_11-0100_%28funds_for_education_v2%29.pdf?"><strong>Tax for Education and Early Childhood Programs</strong></a><strong> (November 2012)</strong></p>
<p><em>Circulating for<strong> </strong>November ballot qualification</em></p>
<p>Summary:  The proposed initiative is well-intentioned but does not include any reforms to address California’s structural budget problems and improve our low-performing education system. Major studies have consistently indicated that reform must accompany new investment. The measure would introduce an across-the-board 1 percent increase in state income tax rates for most Californians, expiring after 12 years and generating an estimated $10 billion earmarked for public school districts and early childhood development programs.</p>
<p>Position: Oppose</p>
<p><strong> </strong></p>
<p><a href="http://ag.ca.gov/cms_attachments/initiatives/pdfs/i1011_11-0068_%28government_performance%29.pdf"><strong>The Government Performance and Accountability Act</strong></a><strong> (November 2012)</strong></p>
<p><em>Circulating for November ballot qualification</em></p>
<p>Summary:  This proposal calls for sensible budgeting, accountability and governance reforms, by establishing two-year state budget cycle; prohibiting the Legislature from creating expenditures of more than $25 million unless offsetting revenues or spending cuts are identified; permitting the Governor to cut budget unilaterally during declared fiscal emergencies if Legislature fails to act; requiring performance reviews of all state programs; and, requiring performance goals in state and local budgets, among other features.</p>
<p>Position: Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareacouncil.org/news/2012/04/06/council-announces-positions-on-ballot-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNCIL MEMBERS WEIGH IN ON PRESIDENT’S JOBS AGENDA</title>
		<link>http://www.bayareacouncil.org/news/2012/03/09/council-members-weigh-in-on-president%e2%80%99s-jobs-agenda/</link>
		<comments>http://www.bayareacouncil.org/news/2012/03/09/council-members-weigh-in-on-president%e2%80%99s-jobs-agenda/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:43:44 +0000</pubDate>
		<dc:creator>Bay Area Council</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bayareacouncil.org/news/?p=1575</guid>
		<description><![CDATA[The White House this week sought input from Bay Area Council members on President Obama’s jobs and economic agenda. Don Graves, Executive Director of the President’s Council on Jobs and Competitiveness, and Laura D’Andrea Tyson, Chair of the Bay Area Council Economic Institute, led a discussion with top executives on the Bay Area’s take on job creation, remaining innovative and staying competitive. ]]></description>
			<content:encoded><![CDATA[<p>The White House this week sought input from Bay Area Council members on President Obama’s jobs and economic agenda. Don Graves, Executive Director of the President’s Council on Jobs and Competitiveness, and Laura D’Andrea Tyson, Chair of the Bay Area Council Economic Institute, led a discussion with top executives on the Bay Area’s take on job creation, remaining innovative and staying competitive. Among the executives attending, Marvell Technology Group Co-Founder Weili Dai encouraged the Administration to focus on supporting advanced technology manufacturing, an area that could be a comparative advantage for the U.S. The meeting was part of the Administration’s effort to elicit private sector views on national strategies for growth and job creation. Bay Area leaders covered issues including infrastructure investment, immigration, innovation and manufacturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareacouncil.org/news/2012/03/09/council-members-weigh-in-on-president%e2%80%99s-jobs-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE PROGRESS ON CALTRAIN MODERNIZATION</title>
		<link>http://www.bayareacouncil.org/news/2012/02/27/more-progress-on-caltrain-modernization/</link>
		<comments>http://www.bayareacouncil.org/news/2012/02/27/more-progress-on-caltrain-modernization/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:02:04 +0000</pubDate>
		<dc:creator>Bay Area Council</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Transportation and Land Use]]></category>

		<guid isPermaLink="false">http://www.bayareacouncil.org/news/?p=1571</guid>
		<description><![CDATA[Regional transportation officials are making progress in staking a claim for early investment by the California High Speed Rail Authority in electrifying the Caltrain commuter service between San Jose and San Francisco. ]]></description>
			<content:encoded><![CDATA[<p>Regional transportation officials are making progress in staking a claim for early investment by the California High Speed Rail Authority in electrifying the Caltrain commuter service between San Jose and San Francisco. The Council recently helped mobilize regional action to secure Rail Authority investment in parallel with similar efforts by Southern California transportation officials seeking funding to improve local transit systems in the Los Angeles basin that would ultimately connect to the bullet trains. A memorandum of understanding that outlines the region’s plans for electrifying Caltrain, which is among the Council’s top priorities, could be ready for approval in coming weeks. The Council is also partnering with Caltrain and the Metropolitan Transportation Commission on a study of the economic value of electrifying Caltrain. To learn more about the Council’s efforts to modernize Caltrain, please contact Policy Vice President Michael Cunningham at (415) 946-8706 or <a href="mailto:mcunningham@bayareacouncil.org">mcunningham@bayareacouncil.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareacouncil.org/news/2012/02/27/more-progress-on-caltrain-modernization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LIFE FOR PENSION REFORM THIS YEAR?</title>
		<link>http://www.bayareacouncil.org/news/2012/02/27/new-life-for-pension-reform-this-year/</link>
		<comments>http://www.bayareacouncil.org/news/2012/02/27/new-life-for-pension-reform-this-year/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:00:33 +0000</pubDate>
		<dc:creator>Bay Area Council</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bayareacouncil.org/news/?p=1567</guid>
		<description><![CDATA[In a surprise move, state GOP leaders last week introduced a series of bills that mirror Governor Brown’s 12-point pension reform plan, which had been considered all but dead this year. ]]></description>
			<content:encoded><![CDATA[<p>In a surprise move, state GOP leaders last week introduced a series of bills that mirror Governor Brown’s 12-point pension reform plan, which had been considered all but dead this year. This puts Democratic leaders in the Legislature in somewhat of an awkward spot, and they must now either oppose the bills or come up with meaningful reform ideas themselves.  There will clearly be many more acts in this play before it’s over, so don’t change channels.  With pension reform among the Council’s top priorities this year, President and CEO Jim Wunderman will be in Sacramento this week to meet with the Governor’s pension team and legislative leaders to discuss what happens next. To learn more about the Council’s pension reform work, contact Policy Vice President Matt Regan at (415) 946-8710 or <a href="mailto:mregan@bayareacouncil.org">mregan@bayareacouncil.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareacouncil.org/news/2012/02/27/new-life-for-pension-reform-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Welcomes New Foundation Director</title>
		<link>http://www.bayareacouncil.org/news/2012/02/27/council-welcomes-new-foundation-director/</link>
		<comments>http://www.bayareacouncil.org/news/2012/02/27/council-welcomes-new-foundation-director/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:56:57 +0000</pubDate>
		<dc:creator>Bay Area Council</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.bayareacouncil.org/news/?p=1563</guid>
		<description><![CDATA[The Council is pleased to announce the appointment of Erin Hafkenschiel as Director of the Bay Area Council Foundation, the charitable organization founded in 2004 to fund, manage and implement initiatives that impact the entire Bay Area. ]]></description>
			<content:encoded><![CDATA[<p>The Council is pleased to announce the appointment of Erin Hafkenschiel as Director of the Bay Area Council Foundation, the charitable organization founded in 2004 to fund, manage and implement initiatives that impact the entire Bay Area. A Fulbright Scholar and graduate of UC Berkeley and the John F. Kennedy School of Government at Harvard University, Erin brings to the Council extensive experience and knowledge in the areas of community and economic development, urban planning and public and private infrastructure development. <a href="http://www.bayareacouncil.org/bay_area_council_staff_Hafkenschiel.php" target="_self">Learn more about Erin.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareacouncil.org/news/2012/02/27/council-welcomes-new-foundation-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Partners on First-of-Its-Kind Website to Educate Businesses About Health Care Reform</title>
		<link>http://www.bayareacouncil.org/news/2012/02/08/council-partners-on-first-of-its-kind-website-to-educate-businesses-about-health-care-reform/</link>
		<comments>http://www.bayareacouncil.org/news/2012/02/08/council-partners-on-first-of-its-kind-website-to-educate-businesses-about-health-care-reform/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:52:08 +0000</pubDate>
		<dc:creator>Bay Area Council</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bayareacouncil.org/news/?p=1527</guid>
		<description><![CDATA[The Bay Area Council joined with California’s leading business organizations today to launch the Health Law Guide for Business, a first-its-kind, business-oriented website (www.healthlawguideforbusiness.org) aimed at providing accurate and easy to understand information about the Patient Protection and Affordable Care Act. The guide is tailored specifically for the business community, will help business owners navigate through all 2,409 pages of the health care law with one simple website. ]]></description>
			<content:encoded><![CDATA[<p>The Bay Area Council joined with California’s leading business organizations today to launch the Health Law Guide for Business, a first-its-kind, business-oriented website (<a href="http://www.healthlawguideforbusiness.org" target="_blank">www.healthlawguideforbusiness.org</a>) aimed at providing accurate <img class="alignright size-full wp-image-1532" title="healthlawguide" src="http://www.bayareacouncil.org/news/wp-content/uploads/2012/02/healthlawguide1.jpg" alt="" width="91" height="135" />and easy to understand information about the implementation of the Patient Protection and Affordable Care Act in California. The guide is tailored specifically for the business community, will help business owners navigate through all 2,409 pages of the health care law with one simple website.</p>
<p>“The Health Law Guide for Business is a practical and fact driven website that houses the most current information regarding the new health care law.  It was created by California businesses for California businesses, it will be an important resource for those interested in the law’s business-specific provisions like colleagues, employees and the media,” said Dr. Micah Weinberg, senior policy advisor to the Bay Area Council. “Corporate leaders can use the Health Law Guide for Business to learn about the provisions in the law that will have the greatest impact on their bottom lines.”</p>
<p>The website, funded by The California Endowment, was created by a partnership that includes the Bay Area Council, California Hispanic Chambers of Commerce, California Small Business Development Centers,  Pacific Business Group on Health, Silicon Valley Leadership Group, Small Business Majority, Small Business California, and The Los Angeles Area Chamber of Commerce to address the need of California’s business community to stay informed of the implementation of and to help address misinformation about the law.</p>
<p>With a law that includes as many levels of benefits, complexities and details as the health care law, it’s understandable that many California employers remain confused about what the law means to them and how it will impact their business. A report by Pacific Community Ventures, <em>Health Care and Small Business: Understanding Health Care Decision Making in California</em>, found that out of the 804 California small business employers surveyed, 43 percent said they are more likely to offer health insurance after learning of key benefits – like tax credits – made available by the health care law.</p>
<p>One of the most helpful features of the website is a “tax credit calculator” helps employer’s estimate savings available under the law. With videos, interactive surveys and an easy to use format, the online tool includes numerous elements to serve a variety of preferences for gathering and retaining information.</p>
<p>The Health Law Guide for Business website reflects the most significant updates and developments in the process to implement the health care law in California. In 2010, California became the first state in the nation to enact legislation creating an Affordable Insurance Exchange as required under the federal health care law. Starting in 2014, the California Health Benefit Exchange will allow individuals and small businesses to compare health plans, get answers to questions, find out if they are eligible for tax credits for private insurance or health programs, and enroll in a health plan that meets their needs. The Exchange is separated into two separate programs, the Individual Exchange and the Small Business Health Options Program (SHOP).  The SHOP will allow small businesses to band together to create a large purchasing pool so that small business owners will have access to the same lower rates that large employers have enjoyed for decades.</p>
<p>“Small businesses will discover that the most value from using the website will be a greater understanding of the changes in our health care system that have already gone into effect and allow them to plan for those that lie ahead,” said Scott Hauge, president of Small Business California. “Until 2014 when the California Health Benefit Exchange is fully functioning, the Health Law Guide for Business will allow them to access key updates, milestones, information on key benefits and news.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareacouncil.org/news/2012/02/08/council-partners-on-first-of-its-kind-website-to-educate-businesses-about-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

